CROSS COUNTRY
2012
DAY | DATE | team | H / T | TIME | DEPARTURE | RETURN |
Thurs. | 9-6 | H | 4:45 | 3:30 | ||
Tues. | 9-11 | H | ||||
Thurs. | 9-13 | T | ||||
Sat. | 9-15 | Willowcreek Invite @ | T | |||
Mon. | 9-17 | Thomas Jefferson | H | |||
Thurs. | 9-20 | Viking Invite | @ TJ | 4:15 | ||
Sat. | 9-22 | Culver Invite | @CMA | 8:00 | 6:00a.m. | 3:00 p.m. |
Mon. | 9-24 | T | ||||
Tues. | 9-25 | LaPorte Kesling/Boston | H | |||
Tues. | 10-2 | Chesterton @ | T | |||
Thurs. | 10-4 | Crown Point Taft @ Sauerman Woods | T | 7:00 | ||
Thurs. | 10-11 | Conference @ | T | |||
HOME meets are at | ||||||
Coaches: Mrs. Amanda Nunnelly, Mr. Alex Otto
Staff: Mr. Chris Fields, Principal
Mr. Andy Sargent, Assistant Principal
Mr. Steve Osburn, Athletic Director