
Football 2012
FOOTBALL
2012
DAY | DATE | team | H / T | TIME | OFFICIALS/BUS DEPARTURE |
Tues. | 8-28 | Valpo Football Scrimmage | H | Gauger, Holmes, Mills, Sargent | |
Wed. | 8-29 | Laporte Kesling (B) | T | BUS @ | |
Thurs. | 8-30 | Laporte Kesling (A) | H | Gauger, Sebben, Sargent | |
Sat. | 9-1 | Willowcreek Scrimmage (B) | T | BUS @ | |
Weds | 9-5 | Hobart (A) | T( | 4:45 | BUS @ 3:30 |
Thurs. | 9-6 | Hobart (B) | H | 4:45 | Sebben, Sargent, Mills |
Tues. | 9-11 | Fegely (A) | T | BUS @ | |
Weds. | 9-12 | Fegely (B) | H | Holmes, Mills, Gauger | |
Tues. | 9-18 | Crown Point Wheeler (A) | T | BUS @ | |
Thurs. | 9-20 | Crown Point Wheeler (B) | H | Gauger, Sebben, Sargent | |
Tues. | 9-25 | Willowcreek (A) | H | Holmes, Mills, Sargent | |
Thurs. | 9-27 | Willowcreek (B) | T | BUS @ | |
Tues. | 10-2 | Chesterton Middle (A) | H | Sebben, Mills, Gauger | |
Thurs. | 10-4 | Chesterton Middle (B) | T | BUS @ 3:30 | |
Tues. | 10-9 | Crown Point Taft (A)** | H | Holmes, Mills, Gauger | |
Tues. | 10-9 | Crown Point Taft (B)** | H | Holmes, Mills, Gauger | |
Mon. | 10-15 | Thomas Jefferson (B) | H | Sargent, Sebben, Gauger | |
Tues. | 10-16 | Thomas Jefferson (A) | @VHS | 6:00 | Holmes, Mills, Sebben |
** double header
Coaches: Mr.
Staff: Mr. Chris Fields, Principal
Mr. Andy Sargent, Assistant Principal